// Reference=MNI
// Bernasconi, 2004: Healthy Controls > Right-Sided TLE Patients, Gray Matter 
// Concentration (Unmodulated)
// Subjects=40
32	-11	-20
36	-26	-10
24	-37	0
-49	18	-19
-4	-7	43
2	30	30
-26	-1	64
4	-22	61
34	40	-15
11	23	-23
6	-30	50
14	-14	12
-13	-18	13

// Bonilha, 2004: Normals > RMTL Epilepsy, Gray Matter 
// Subjects=21
53	-69	-36
-12	-83	-42
-35	-21	44
69	-30	-20
14	14	15
17	-14	12
17	39	29
27	-41	-2
50	-80	3
11	2	-32
-51	-48	36
-15	-17	9
38	-18	41
6	-36	-11

// Keller, 2002: Healthy Controls > Right TLE Patients, Gray Matter Reduction 
// (Unmodulated)
// Subjects=58
35.15	-22.15	-12.96
16.06	-17.05	6.94
21.11	29.08	54.97
19.09	-80.49	-48.04
40.2	-30.16	54.78
5.05	-16.1	60.85
7.07	-73.33	35.74
-15.05	-100.46	-4.14
-30.1	-79.34	29.77
-32.12	-78.36	-33.02
-14.04	-17.05	6.94
37.17	6.02	57.89
-39.19	-44.19	-32.95

// McMillan, 2004: Normals > RTLE Patients, Gray Matter Volume
// Subjects=12
41	2	-30
3	-24	35
5	37	9
43	-25	11
11	6	12
28	-35	13
11	2	14
11	8	10
57	-18	-10
10	7	8
57	-14	-12
55	-12	-14
4	-38	31
-10	-42	-55
8	4	8

// Mueller, 2006: Normals > TLE-MTS Patients, Gray Matter Concentration 
// (Unmodulated)
// Subjects=26
28	-14	-21
34	-36	-17
28	-73	-52
26	-34	-31
-35	-67	-55

// Mueller, 2006: Normals > TLE-MTS Patients, Gray Matter Concentration 
// (Modulated)
// Subjects=26
30	-13	-20
19	-3	-34
35	-37	-17
52	3	-40
60	-2	-32
23	8	-38
42	-18	-35
18	-96	-12
20	-100	-3
28	-92	3
10	-86	-2
40	0	-18
20	-21	2
17	-15	3
3	-37	25
19	-63	67
26	-34	-32
9	-74	-28
33	-83	-29
-14	-28	12
-24	63	26
-34	-26	52
-7	-97	0
-3	-87	-4
-10	-100	5
-31	-47	-50
-23	-83	-36
-7	-72	-28

// Pail, 2010: Healthy Controls > Right-Sided MTLE/HS Syndrome Patients, Gray 
// Matter Volume (Modulated)
// Subjects=20
34	-15	-20
32	-13	-21
28	-6	-22
5	-18	14
-1	-12	8
39	-7	-8
54	-4	-12
54	-5	-12
36	-7	-7
16	-18	-18
35	-16	-12

// Riederer, 2008: Normals > Right-sided mTLE, GM Volume
// Subjects=12
36	-16	-17
37	-25	-9
6	-14	15

// Santana, 2010: Healthy Controls > Right Temperal Lobe Epilepsy, Gray Matter 
// Volume Reduction
// Subjects=30
-56	-7	33
50	-10	37
44	-18	14
-2	-19	4
2	-14	10
-47	-32	43
59	-54	-10
34	-61	-35
35	-17	-16
-30	-60	-35

// Tae, 2010: Healthy Controls > RMTLE Patients, Gray Matter Concentration 
// (Unmodulated)
// Subjects=15
0	49	23
14	22	58
-8	-2	55
15	-24	63
-8	-35	64
-71	-31	31
9	-21	4
-10	-17	3
39	-17	-17
69	-39	17
-63	-34	8
-69	-34	-6
69	-25	-21
-66	-27	-23
47	-63	-54
-42	-59	-56

// Tae, 2010: Healthy Controls > RMTLE Patients, Gray Matter Volume 
// (Modulated)
// Subjects=15
0	63	4
-27	55	-7
9	2	17
-8	7	15
3	-22	12
-14	-19	2
38	-21	-18
-40	-27	-15
-58	-32	9
-73	-29	-10
13	-68	60
28	-87	-15
-25	-87	-13
25	-80	-30
-21	-81	-34

