// Reference=MNI
// Bernasconi, 2004: Healthy Controls > Left-Sided TLE Patients, Gray Matter 
// Concentration (Unmodulated)
// Subjects=40
-33	-16	-18
21	-12	-24
-23	-19	-10
-23	-39	0
22	-37	1
-61	-6	5
-60	9	-8
-2	30	27
4	40	21
6	-14	30
-37	3	9
-15	12	67
-15	33	56
22	8	67
25	4	65
-5	8	51
-3	-12	51
-2	42	33
-5	67	-6
-53	29	23
-11	24	-23
13	18	-22
4	-28	51
6	-70	13
-42	-8.4	12
10	-2	11

// Bonilha, 2004: Normals > LMTL Epilepsy, Gray Matter 
// Subjects=21
53	-69	-35
-15	-84	-41
-26	-39	3
-59	32	11
-14	-8	47
-42	3	-5
47	-69	41
-15	-11	20
-32	-15	-18
-20	-36	11
-48	-65	30
-56	38	3
-3	5	11
18	11	17
0	-19	-14
9	-15	17
17	-41	54
12	-68	3
-24	41	32
32	27	-18

// Bouilleret, 2008: Left Temporal Lobe Epilepsy Patients < Healthy Controls, 
// Gray Matter Volume
// Subjects=12
-63	-15	-6
-60	-4	-27
-27	-36	2
-28	-10	60
-30	-50	64
-10	12	4
-4	-9	2
-8	3	4
16	6	12
21	-22	74
-9	10	72
70	-38	-15

// Keller, 2002: Healthy Controls > Left TLE Patients, Gray Matter 
// Concentration (Unmodulated)
// Subjects=58
-29.09	-14.1	-20
13.03	57.18	36.97
-51.21	-70.29	34.81
-46.16	27.02	32.99
-27.07	-63.24	55.76
43.13	-64.3	49.82
5.05	-16.11	58.79
16.06	-17.05	6.94
29.09	-53.24	64.77
36.16	-80.35	24.82
-41.21	42.09	30.95
-13.03	-13.12	8.99
-40.2	-40.15	47.83
-41.21	-71.33	-33.09

// McMillan, 2004: Normals > LTLE Patients, Gray Matter Volume
// Subjects=12
-33	-3	-34
-12	-35	9
-22	-32	-20
27	50	-3
-28	52	-1
-29	55	-2
-22	-27	-21

// Pail, 2010: Healthy Controls > Left-Sided MTLE/HS Syndrome Patients, Gray 
// Matter Volume (Modulated)
// Subjects=20
-27	-18	-17
-27	-18	-17
-6	-22	11
-28	-6	-22
1	-15	6
-14	-16	-20

// Pell, 2008: Healthy Controls > Left TLE/HS Patients, Gray Matter Volume 
// (Modulated)
// Subjects=19
-33	-18	-20
-12	-27	8
-10	17	1
-35	26	3
-23	6	-13
-24	-4	-20
-54	10	-14
11	-12	15
-48	19	3
-41	49	0
37	26	-3
42	55	-6
-36	-6	-3
19	53	40
-39	14	-36
-3	-3	-10
14	20	3
7	-16	4

// Riederer, 2008: Normals > Left-sided mTLE , GM Volume
// Subjects=12
-35	-35	-4
-33	-19	-18
-25	-15	-24
-40	-24	2
-54	-63	-29
-7	53	-7
-24	-5	50
5	-8	32
7	-14	40
-8	-25	9

// Santana, 2010: Healthy Controls > Left Temporal Lobe Epilepsy, Gray Matter 
// Volume Reduction
// Subjects=30
-13	67	1
-45	35	-10
45	34	-7
-60	-9	28
53	-10	36
-6	-17	13
3	-17	4
-56	-52	33
-49	-68	10
-3	-67	33
-42	-84	-5
42	-82	-3
10	-90	0
-5	-88	5
-31	-61	-35
33	-62	-35

// Tae, 2010: Healthy Controls > LMTLE Patients, Gray Matter Concentration 
// (Unmodulated)
// Subjects=15
0	26	52
1	-11	48
-11	-29	62
18	-21	62
-69	-32	39
-2	-17	9
1	-18	8
-31	-12	-17
-71	-43	17
-48	-58	-58
50	-60	-52

// Tae, 2010: Healthy Controls > LMTLE Patients, Gray Matter Volume 
// (Modulated)
// Subjects=15
0	60	5
0	8	51
-13	11	14
10	14	8
-19	-27	0
-33	-17	-16
40	-19	-18
-30	14	10
-73	-28	-7
-71	-45	19
-14	-69	55
11	-68	58
-15	-95	11
-1	-28	-25
-22	-80	-30
24	-80	-30
55	-65	-45

